meteoblue.com forecastDelfzijl (6.91°E / 53.33°N) last update: 04.02 09:03 UTC
| Sat 04.02.2012 | | | | | | | 07:16 16:15 meteoblue.com | | | | | | | | | | | | | | | | | | |
| Time (UTC) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| High Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mid Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| Low Clouds (%) | 0 | 33 | 40 | 32 | 50 | 77 | 88 | 100 | 99 | 100 | 98 | 94 | 99 | 94 | 99 | 98 | 99 | 99 | 88 | 87 | 83 | 52 | 11 | 3 |
| Seeing Index 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Seeing Index 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Seeing arcSeconds | 2.49 | 2.36 | 2.24 | 1.68 | 2.31 | 2.33 | 2.29 | 2.18 | 2.11 | 2.21 | 2.29 | 2.24 | 2.21 | 2.27 | 2.37 | 1.77 | 1.81 | 1.86 | 1.95 | 2.00 | 2.04 | 2.16 | 2.42 | 2.53 |
| Jet stream (m/s) | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 18 | 20 | 21 | 21 | 20 | 18 | 17 | 16 | 15 | 15 | 14 |
| 2m Rel. Hum. (%) | 74 | 74 | 76 | 78 | 80 | 82 | 83 | 85 | 88 | 91 | 91 | 85 | 80 | 76 | 74 | 74 | 74 | 74 | 75 | 75 | 74 | 72 | 69 | 70 |
| Bad Layers Top (km) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Bad Layers Bot (km) | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.9 | 7.9 | 7.9 | 7.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 |
| Bad Layers K/100m | 0.88 | 0.87 | 0.88 | 0.88 | 0.88 | 0.89 | 0.89 | 0.87 | 0.85 | 0.83 | 0.79 | 0.76 | 0.73 | 0.71 | 0.69 | 0.67 | 0.79 | 0.71 | 0.65 | 0.61 | 0.57 | 0.55 | 0.54 | 0.53 |
| Sun 05.02.2012 | | | | | | | 07:14 16:17 meteoblue.com | | | | | | | | | | | | | | | | | | |
| Time (UTC) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| High Clouds (%) | 16 | 35 | 63 | 83 | 92 | 100 | 100 | 11 | 2 | 2 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mid Clouds (%) | 94 | 87 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 88 | 77 | 66 | 66 | 83 |
| Low Clouds (%) | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 36 | 55 | 78 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Seeing Index 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Seeing Index 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Seeing arcSeconds | 2.52 | 2.46 | 2.38 | 2.30 | 2.26 | 2.27 | 2.26 | 2.25 | 2.19 | 2.13 | 2.06 | 2.05 | 2.07 | 2.05 | 1.98 | 1.89 | 1.81 | 1.69 | 1.52 | 1.42 | 1.37 | 1.29 | 1.20 | 1.12 |
| Jet stream (m/s) | 13 | 12 | 12 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 21 | 23 | 25 | 27 | 29 | 30 | 31 | 32 |
| 2m Rel. Hum. (%) | 69 | 69 | 68 | 66 | 65 | 65 | 64 | 62 | 58 | 56 | 53 | 50 | 46 | 41 | 38 | 37 | 36 | 37 | 37 | 38 | 38 | 38 | 38 | 39 |
| Bad Layers Top (km) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Bad Layers Bot (km) | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 7.9 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Bad Layers K/100m | 0.53 | 0.54 | 0.58 | 0.63 | 0.69 | 0.72 | 0.76 | 0.79 | 0.86 | 0.96 | 1.07 | 1.14 | 1.13 | 0.82 | 0.84 | 0.84 | 0.85 | 0.84 | 0.81 | 0.69 | 0.68 | 0.67 | 0.66 | 0.66 |
| Mon 06.02.2012 | | | | | | | 07:12 16:19 meteoblue.com | | | | | | | | | | | | | | | | | | |
| Time (UTC) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| High Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mid Clouds (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 94 | 59 | 56 | 25 | 0 | 0 | 0 | 0 | 0 |
| Low Clouds (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 73 | 19 | 0 | 0 | 0 | 0 | 0 |
| Seeing Index 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Seeing Index 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Seeing arcSeconds | 1.07 | 1.06 | 1.03 | 1.01 | 1.00 | 0.99 | 0.99 | 0.99 | 0.99 | 1.06 | 1.16 | 1.20 | 1.24 | 1.28 | 1.31 | 1.33 | 1.35 | 1.39 | 1.41 | 1.44 | 1.44 | 1.43 | 1.45 | 1.48 |
| Jet stream (m/s) | 32 | 33 | 33 | 33 | 33 | 32 | 31 | 30 | 28 | 27 | 25 | 23 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 19 |
| 2m Rel. Hum. (%) | 39 | 40 | 41 | 41 | 41 | 40 | 40 | 40 | 40 | 39 | 39 | 38 | 37 | 36 | 35 | 35 | 36 | 38 | 41 | 42 | 39 | 34 | 32 | 32 |
| Bad Layers Top (km) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Bad Layers Bot (km) | 7.0 | 7.0 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
| Bad Layers K/100m | 0.66 | 0.66 | 0.67 | 0.68 | 0.69 | 0.71 | 0.73 | 0.76 | 0.78 | 0.80 | 0.98 | 1.01 | 1.03 | 1.04 | 1.04 | 1.04 | 1.05 | 1.05 | 1.05 | 1.04 | 1.02 | 0.98 | 0.93 | 0.89 |
| Tue 07.02.2012 | | | | | | | 07:11 16:21 meteoblue.com | | | | | | | | | | | | | | | | | | |
| Time (UTC) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| High Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 15 |
| Mid Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 43 | 73 | 88 | 100 | 100 | 99 | 94 | 90 |
| Low Clouds (%) | 0 | 0 | 0 | 0 | 11 | 33 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 96 | 92 | 98 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 |
| Seeing Index 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Seeing Index 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Seeing arcSeconds | 2.15 | 1.48 | 2.34 | 2.54 | 2.57 | 2.49 | 2.48 | 2.45 | 2.37 | 2.31 | 2.26 | 2.14 | 2.02 | 1.91 | 1.84 | 1.79 | 1.74 | 1.70 | 1.66 | 1.67 | 1.68 | 1.72 | 1.77 | 1.85 |
| Jet stream (m/s) | 19 | 18 | 17 | 17 | 16 | 15 | 14 | 14 | 13 | 12 | 12 | 11 | 10 | 10 | 9 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| 2m Rel. Hum. (%) | 34 | 37 | 46 | 60 | 76 | 88 | 95 | 96 | 96 | 96 | 96 | 96 | 96 | 92 | 85 | 84 | 86 | 88 | 87 | 87 | 89 | 90 | 92 | 93 |
| Bad Layers Top (km) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 |
| Bad Layers Bot (km) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 8.0 | 8.9 | 8.9 | 8.9 | 9.0 |
| Bad Layers K/100m | 0.74 | 0.72 | 0.71 | 0.71 | 0.72 | 0.72 | 0.71 | 0.70 | 0.80 | 0.79 | 0.80 | 0.81 | 0.80 | 0.79 | 0.80 | 0.78 | 0.78 | 0.77 | 0.76 | 0.76 | 1.00 | 1.00 | 1.00 | 0.99 |
| Wed 08.02.2012 | | | | | | | 07:09 16:23 meteoblue.com | | | | | | | | | | | | | | | | | | |
| Time (UTC) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| High Clouds (%) | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mid Clouds (%) | 89 | 91 | 89 | 67 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Low Clouds (%) | 100 | 99 | 97 | 98 | 99 | 99 | 99 | 100 | 99 | 99 | 98 | 99 | 98 | 97 | 96 | 82 | 89 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Seeing Index 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| Seeing Index 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 |
| Seeing arcSeconds | 1.92 | 1.98 | 2.07 | 2.18 | 2.24 | 2.24 | 2.27 | 2.30 | 2.33 | 2.32 | 2.24 | 2.10 | 1.98 | 1.87 | 1.72 | 1.59 | 1.65 | 1.74 | 1.84 | 1.91 | 2.01 | 2.12 | 2.21 | 2.29 |
| Jet stream (m/s) | 12 | 12 | 13 | 14 | 14 | 14 | 14 | 15 | 15 | 16 | 17 | 18 | 19 | 21 | 23 | 25 | 27 | 29 | 30 | 30 | 30 | 29 | 29 | 28 |
| 2m Rel. Hum. (%) | 94 | 94 | 94 | 95 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 94 | 93 | 90 | 89 | 92 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
| Bad Layers Top (km) | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 3.1 | 3.6 | 3.6 | 4.9 | 4.9 | 4.9 | 4.9 |
| Bad Layers Bot (km) | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 2.5 | 2.5 | 2.5 | 4.2 | 4.2 | 4.2 | 2.0 |
| Bad Layers K/100m | 0.97 | 0.96 | 0.95 | 0.91 | 0.69 | 0.68 | 0.66 | 0.63 | 0.75 | 0.76 | 0.75 | 0.72 | 0.72 | 0.69 | 0.66 | 0.60 | 0.50 | 0.52 | 0.54 | 0.57 | 0.53 | 0.57 | 0.57 | 0.57 |
| Thu 09.02.2012 | | | | | | | 07:07 16:25 meteoblue.com | | | | | | | | | | | | | | | | | | |
| Time (UTC) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| High Clouds (%) | 0 | 7 | 95 | 100 | 100 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mid Clouds (%) | 0 | 30 | 99 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Low Clouds (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 99 | 94 | 97 | 98 | 97 | 96 | 94 | 99 | 100 | 99 |
| Seeing Index 1 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Seeing Index 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Seeing arcSeconds | 2.44 | 2.58 | 2.67 | 2.66 | 2.48 | 2.22 | 2.14 | 2.03 | 1.97 | 2.16 | 2.52 | 3.22 | 3.06 | 3.45 | 3.85 | 3.59 | 3.47 | 3.21 | 2.76 | 2.53 | 2.37 | 2.26 | 2.05 | 1.92 |
| Jet stream (m/s) | 27 | 27 | 27 | 28 | 28 | 29 | 29 | 31 | 33 | 33 | 34 | 33 | 33 | 33 | 32 | 32 | 33 | 33 | 33 | 33 | 34 | 35 | 35 | 36 |
| 2m Rel. Hum. (%) | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 95 | 95 | 93 | 86 | 83 | 83 | 79 | 76 | 83 | 88 | 92 | 93 | 94 | 95 |
| Bad Layers Top (km) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 |
| Bad Layers Bot (km) | 3.6 | 3.6 | 0.3 | 0.3 | 3.6 | 3.0 | 3.0 | 9.0 | 9.0 | 8.9 | 8.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.9 |
| Bad Layers K/100m | 0.59 | 0.59 | 0.73 | 0.72 | 0.59 | 0.60 | 0.61 | 0.56 | 0.62 | 0.66 | 0.68 | 0.63 | 0.65 | 0.67 | 0.69 | 0.69 | 0.69 | 0.63 | 0.64 | 0.65 | 0.64 | 0.63 | 0.61 | 0.69 |
| Fri 10.02.2012 | | | | | | | 07:05 16:27 meteoblue.com | | | | | | | | | | | | | | | | | | |
| Time (UTC) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| High Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mid Clouds (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Low Clouds (%) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 98 | 100 | 99 | 99 | 98 | 98 | 97 | 97 | 98 | 98 | 99 | 100 | 100 | 100 | 100 |
| Seeing Index 1 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 |
| Seeing Index 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
| Seeing arcSeconds | 1.93 | 1.90 | 1.96 | 1.95 | 1.90 | 1.89 | 1.90 | 1.91 | 1.88 | 1.86 | 1.89 | 1.93 | 1.97 | 2.02 | 2.07 | 2.10 | 2.13 | 2.14 | 2.15 | 2.18 | 2.21 | 2.27 | 2.34 | 2.38 |
| Jet stream (m/s) | 36 | 37 | 37 | 38 | 39 | 41 | 42 | 43 | 42 | 41 | 39 | 37 | 34 | 32 | 31 | 30 | 29 | 28 | 28 | 29 | 30 | 31 | 33 | 33 |
| 2m Rel. Hum. (%) | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 95 | 95 | 95 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
| Bad Layers Top (km) | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 6.3 | 6.3 | 5.6 | 5.6 | 4.9 | 4.9 | 4.9 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.1 | 3.1 |
| Bad Layers Bot (km) | 8.9 | 9.0 | 9.0 | 9.0 | 9.0 | 5.5 | 5.5 | 4.9 | 4.2 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Bad Layers K/100m | 0.65 | 0.61 | 0.58 | 0.55 | 0.50 | 0.52 | 0.52 | 0.53 | 0.53 | 0.53 | 0.53 | 0.52 | 0.52 | 0.53 | 0.53 | 0.53 | 0.77 | 0.82 | 0.83 | 0.85 | 0.86 | 0.87 | 0.96 | 0.96 |
Values may not reflect precisely reality.(Ver. 2.3, 14.6.2009) - For good seeing conditions look for dark blue colors in the cloud cover and green values in the Seeing Indices and Jet Stream
- The estimated seeing indexes (1 & 2) range from 1 (poor) to 5 (excellent) seeing conditions. This value is computed based on the integration of turbulent layers in the atmosphere.
- NEW! Estimation of seeing in arcseconds. This is a test prediction under development, uncalibrated for the time being.
- Cloud cover ranges from dark blue (0% cover) to white (100% cover). Fog or very low cloud is not shown here (see pictocast for fog)
- High jetstream speeds (>35m/s) usually correspond to bad seeing, as well as very low speeds (<5m/s). Color gives a hint.
- Bad Layers have a Temperature Gradient > 0.5K/100m. The actual gradient is shown K/100m. The top and bottom height of the Bad layers is indicated by Bad Layers bot/top
© 2006-2007 meteoblue® Ltd. - myMapServer